Per-Grade Statistics for Ray Primary School:
Ray Primary School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 4 4 / 0 | 0 0 / 0 | 1 0 / 1 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.5 2.5 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 |
State Avg | 7.9 3.1 / 4.9 | 2.8 1.6 / 1.3 | 14.3 7.2 / 7.1 | 5.6 2.3 / 3.3 | 16.5 9.3 / 7.2 |
Ray Primary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 3 / 1 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 4.0 3.0 / 1.0 |
State Avg | 5.0 2.6 / 2.4 | 2.5 1.4 / 1.1 | 13.2 7.3 / 5.9 | 3.2 1.8 / 1.4 | 13.3 8.4 / 4.9 |
Ray Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 19 11 / 8 | 0 0 / 0 | 25 12 / 13 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 19.0 11.0 / 8.0 | 0.0 0.0 / 0.0 | 25.0 12.0 / 13.0 |
State Avg | 40.2 4.6 / 4.3 | 3.7 1.9 / 1.8 | 34.8 17.7 / 17.1 | 5.9 3.0 / 3.0 | 35.1 18.4 / 16.7 |
Ray Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 25 15 / 10 | 0 0 / 0 | 22 12 / 10 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 25.0 15.0 / 10.0 | 0.0 0.0 / 0.0 | 22.0 12.0 / 10.0 |
State Avg | 38.0 4.9 / 4.9 | 4.1 2.0 / 2.0 | 34.7 17.7 / 17.0 | 6.2 3.1 / 3.1 | 37.2 19.1 / 18.1 |
Ray Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 19 12 / 7 | 0 0 / 0 | 24 11 / 13 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 19.0 12.0 / 7.0 | 0.0 0.0 / 0.0 | 24.0 11.0 / 13.0 |
State Avg | 36.5 4.8 / 4.6 | 3.9 1.9 / 2.0 | 33.2 17.0 / 16.2 | 5.8 3.0 / 2.9 | 36.8 18.5 / 18.3 |
Ray Primary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 18 6 / 12 | 0 0 / 0 | 20 9 / 11 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 18.0 6.0 / 12.0 | 0.0 0.0 / 0.0 | 20.0 9.0 / 11.0 |
State Avg | 38.4 5.1 / 5.0 | 3.9 2.0 / 1.9 | 33.2 16.9 / 16.3 | 6.2 3.2 / 3.0 | 37.4 19.2 / 18.1 |
Ray Primary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 27 14 / 13 | 0 0 / 0 | 30 19 / 11 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 27.0 14.0 / 13.0 | 0.0 0.0 / 0.0 | 30.0 19.0 / 11.0 |
State Avg | 41.0 5.2 / 5.1 | 3.9 2.0 / 1.9 | 32.0 16.1 / 15.9 | 6.2 3.1 / 3.1 | 38.0 19.6 / 18.5 |