Per-Grade Statistics for Kayenta Primary School:
Kayenta Primary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 6 3 / 3 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 |
District Avg | 6.0 3.0 / 3.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 |
State Avg | 5.0 2.6 / 2.4 | 2.5 1.4 / 1.1 | 13.2 7.3 / 5.9 | 3.2 1.8 / 1.4 | 13.3 8.4 / 4.9 |
Kayenta Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 117 64 / 53 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 117.0 64.0 / 53.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 |
State Avg | 40.2 4.6 / 4.3 | 3.7 1.9 / 1.8 | 34.8 17.7 / 17.1 | 5.9 3.0 / 3.0 | 35.1 18.4 / 16.7 |
Kayenta Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 136 75 / 61 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 3 3 / 0 |
District Avg | 136.0 75.0 / 61.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 3.0 3.0 / 0.0 |
State Avg | 38.0 4.9 / 4.9 | 4.1 2.0 / 2.0 | 34.7 17.7 / 17.0 | 6.2 3.1 / 3.1 | 37.2 19.1 / 18.1 |
Kayenta Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 119 61 / 58 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 3 0 / 3 |
District Avg | 119.0 61.0 / 58.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 3.0 0.0 / 3.0 |
State Avg | 36.5 4.8 / 4.6 | 3.9 1.9 / 2.0 | 33.2 17.0 / 16.2 | 5.8 3.0 / 2.9 | 36.8 18.5 / 18.3 |