Christ The King School
1551 EAST DANA AVENUE
MESA
AZ
85204
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 13.9 | 283.0 | 20.360 : 1 |
County Avg | 10.4 | 173.3 | 16.715 : 1 |
State Avg. | 9.8 | 157.8 | 16.121 : 1 |
![]()
|
![]()
|
Grades Taught: KinderGarten Grade to 8th GradeAffiliation: Christ The King School is a "Roman Catholic" school.Type: Christ The King School is a "Regular Elementary or Secondary School". |
County: MARICOPALevel: Christ The King School is classified as an "Elementary School".Library: Christ The King School has a library.Gender: Christ The King School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A9900116Locale: Christ The King School is Christ The King School is located in a "Large City"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 26.0 | 33.0 | 33.0 | 32.0 | 34.0 | 29.0 | 35.0 | 29.0 | 32.0 | ||||||
District Avg. | 52.4 | 69.0 | 22.4 | 23.4 | 20.8 | 21.0 | 20.7 | 21.7 | 21.4 | 23.5 | 24.5 | 49.4 | 47.1 | 46.1 | 39.7 |
State Avg | 46.1 | 60.8 | 21.2 | 21.1 | 18.5 | 18.3 | 18.5 | 18.7 | 18.7 | 19.8 | 20.0 | 39.5 | 36.3 | 35.8 | 32.3 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 0 | 8 | 35 | 2 | 238 |
County Avg | 4.0 | 9.1 | 35.0 | 6.8 | 91.9 |
State | 15.6 | 7.7 | 36.6 | 7.0 | 82.2 |